Our Room Rates
Guests may chose to book accommodations only. For guests who chose to participate in our meal plan, the plan provides for three meals per day seven days per week.

USD Rates Participant
Period 2 Weeks 4 Weeks
Month Room Rate Meal Plan Room Rate Meal Plan
JAN $798 $300 $1,710 $600
FEB $798 $300 $1,710 $600
MAR $798 $300 $1,710 $600
APR $798 $300 $1,710 $600
MAY $798 $300 $1,710 $600
JUN $798 $300 $1,710 $600
JUL $570 $300 $1,140 $600
AUG $570 $300 $1,140 $600
SEP $570 $300 $1,140 $600
OCT $570 $300 $1,140 $600
NOV $570 $300 $1,140 $600
DEC $570 $300 $1,140 $600

USD Rates Spouse or First Guest
Period 2 Weeks 4 Weeks
Month Room Rate Meal Plan Room Rate Meal Plan
JAN $399 $300 $855 $600
FEB $399 $300 $855 $600
MAR $399 $300 $855 $600
APR $399 $300 $855 $600
MAY $399 $300 $855 $600
JUN $399 $300 $855 $600
JUL $285 $300 $570 $600
AUG $285 $300 $570 $600
SEP $285 $300 $570 $600
OCT $285 $300 $570 $600
NOV $285 $300 $570 $600
DEC $285 $300 $570 $600

USD Rates Second Guest
Period 2 Weeks 4 Weeks
Month Room Rate Meal Plan Room Rate Meal Plan
JAN $425 $300 $855 $600
FEB $425 $300 $855 $600
MAR $425 $300 $855 $600
APR $425 $300 $855 $600
MAY $425 $300 $855 $600
JUN $425 $300 $855 $600
JUL $285 $300 $570 $600
AUG $285 $300 $570 $600
SEP $285 $300 $570 $600
OCT $285 $300 $570 $600
NOV $285 $300 $570 $600
DEC $285 $300 $570 $600

USD Rates Third Guest
Period 2 Weeks 4 Weeks
Month Room Rate Meal Plan Room Rate Meal Plan
JAN $425 $300 $855 $600
FEB $425 $300 $855 $600
MAR $425 $300 $855 $600
APR $425 $300 $855 $600
MAY $425 $300 $855 $600
JUN $425 $300 $855 $600
JUL $285 $300 $570 $600
AUG $285 $300 $570 $600
SEP $285 $300 $570 $600
OCT $285 $300 $570 $600
NOV $285 $300 $570 $600
DEC $285 $300 $570 $600

Room rates included transportation to and from the airport and all room taxes.
© 2005 - 2006, The Canterbury Center. All Rights Reserved.